Pyrofuse SPF-2L
SPF-2L DC930V 400A fuse features excellent breaking performance. Size 42x42x63mm, specially designed for EV battery BDU system protection.
- Externally triggered
- Fast and reliable breaking speed
- Low internal resistance and low power consumption
- Applications:
- Electric vehicles (EVs)
- Charging piles
- Energy storage systems
- High-current DC power supply equipment
Parameter |
Specification |
|---|---|
| Rated voltage | 930 VDC |
| Current carrying capacity | 400 A at 85°C(load cable 95 mm²)300 A at 105°C(load cable 95 mm²)200 A at 125°C(load cable 95 mm²) |
| Breaking capacity | 930 V / 12 kA / 15 μH500 V / 13 kA / 15 μH |
| Breaking time | <1 ms(1.75 A triggering) |
| Triggering resistance | 1.8 Ω–2.3 Ω |
| Triggering current | 1.75 A / 0.5 ms1.2 A / 2 ms |
| No-trigger current | ≤0.4 A / ≤10 s≤5.0 A / ≤4 μs |
| Diagnostic current | ≤100 mA |
| Triggering pulse slope | <100 μs/A |
| Busbar resistance at 20°C | Before operation: ≤50 μΩAfter operation: ≥10 MΩ |
| Operating temperature | −40°C to 105°C |
| Storage temperature | −40°C to 85°C |
| Self-ignition temperature | ≥250°C |
| Vibration resistance | According to AK-LV 124 |
| Mechanical shock resistance | According to AK-LV 124 |
| Temperature cycle resistance | According to AK-LV 124 |
| Chemical load resistance | According to AK-LV 124 |
| Weight | ≤180 g |
| Terminal type | On busbar: M8 screwInstallation torque: 14 N·m |
| Sockets | ISO 19072-4 AK II |
Dimensions (mm)
The test waveform (400V/10KA/15μH)
Related Products
Need help selecting the right fuse?
Tell us your rated voltage, current and application. Our engineering team will help you select the right fuse for your project.






