Pyrofuse SPF-4C
SPF-4C 1000V 400A fuse owns 16kA breaking capacity. Size 70x50x83mm, fit for EV all-in-one OBC, industrial energy storage cabinet and wind power system.
BASIC PARAMETERS
Rated voltage: DC1000V
Rated current: 400A
Breaking capacity: 1000V/16kA/40μH
Product size: 70 x 50 x 83mm
Application Scenarios
- EV All-in-One/OBC
- Energy storage system
- Wind power system
Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Current carrying capacity | 400 A (150 mm² busbar) |
| 2 | Breaking capacity | 1000 V / 16 kA / 20 μH |
| 3 | Cold resistance | ≤ 80 μΩ |
| 4 | Insulation resistance after breaking | ≥ 10 MΩ |
| 5 | Triggering resistance | ≥ 1.8 Ω and ≤ 2.3 Ω |
| 6 | Triggering current | ≥ 1.75 A @ 0.5 ms≥ 1.2 A @ 2 ms |
| 7 | Test current | ≤ 0.05 A |
| 8 | No-trigger current | ≤ 0.4 A / 10 s≤ 5.0 A / ≤ 4 μs |
| 9 | Triggering pulse slope | < 100 μs/A |
| 10 | Terminal type | On busbar, M8 |
| 11 | Installation torque | 12 N·m |
| 12 | Sockets | ISO 19072-4 AK II Code I |
| 13 | Terminal cross section | 25 mm × 4 mm |
| 14 | Weight | ≤ 500 g |
| 15 | Operating temperature | −40°C to 85°C |
| 16 | Storage temperature | −40°C to 85°C |
| 17 | Flame-retardant rating | UL94-V0 |
| 18 | Impact and vibration resistance | Conforms to AK-LV 124 |
| 19 | Others | Free from hazardous gas release |
Dimensions (mm)
The test waveform (adjustable)
Related Products
Need help selecting the right fuse?
Tell us your rated voltage, current and application. Our engineering team will help you select the right fuse for your project.











