Pyrofuse SPF-3
SPF-3 DC1000V 400A fuse with 16kA breaking capacity. Dimension 50x50x70mm, applied for EV battery BDU protection.
BASIC PARAMETERS
Rated voltage: DC1000V
Rated current: 400A
Breaking capacity: 1000V/16kA/20μH
Product size: 50 x 50 x 70mm
Application Scenarios
- EV Battery BDU
Parameter |
Specification |
|---|---|
| Rated voltage | 1000 VDC |
| Current carrying capacity | 400 A at 85°C(load cable 95 mm²)300 A at 105°C(load cable 95 mm²)200 A at 125°C(load cable 95 mm²) |
| Breaking capacity | 1000 V / 16 kA / 20 μH |
| Breaking time | <3 ms |
| Triggering resistance | 1.8 Ω–2.3 Ω |
| Triggering current | 1.75 A / 0.5 ms1.2 A / 2 ms |
| No-trigger current | ≤0.4 A / ≤10 s≤5.0 A / ≤4 μs |
| Diagnostic current | ≤100 mA |
| Triggering pulse slope | <100 μs/A |
| Busbar resistance at 20°C | Before operation: ≤50 μΩAfter operation: ≥10 MΩ |
| Operating temperature | −40°C to 105°C |
| Storage temperature | −40°C to 85°C |
| Self-ignition temperature | ≥250°C |
| Vibration resistance | According to AK-LV 124 |
| Mechanical shock resistance | According to AK-LV 124 |
| Temperature cycle resistance | According to AK-LV 124 |
| Chemical load resistance | According to AK-LV 124 |
| Weight | ≤240 g |
| Terminal type | On busbar: M8 screwInstallation torque: 14 N·m |
| Sockets | ISO 19072-4 AK II |
Dimensions (mm)
The test waveform (1000V/16.2kA/21μH)
Related Products
Need help selecting the right fuse?
Tell us your rated voltage, current and application. Our engineering team will help you select the right fuse for your project.









